Between 2013 and 2015, at least a dozen Russian enterprises have announced retooling plans connected with the production and assembly of 3K-30 Bulava [SS-N-32] missile components. The names of known companies and retooling costs are listed below:
The above costs (totaling RUB 200,932,011) cover everything from design documentation for retooling of fabrication facilities to the delivery of specific machinery required in the production of missile parts.
Name of Enterprise | Retooling Costs |
Central Scientific Research Institute of Automatics and Hydraulics | RUB 14,000,000 |
Elektron Central Scientific Research Institute | RUB 4,918,000 |
Geofizika-Kosmos Scientific Production Enterprise | not specified |
Iskra Factory | RUB 3,850,000 |
Lebedev Scientific Research Institute of Synthetic Rubber | RUB 52,680,500 |
Moscow Institute of Thermal Technologies | RUB 76,897,249 |
Pulsar State Factory | RUB 6,870,000 |
Scientific Research Institute of Applied Chemistry | RUB 3,100,000 |
Scientific Research Institute of Physical Measurements | RUB 197,980 |
Scientific Research Institute of Semiconductor Devices | RUB 3,646,180 |
Soyuz Federal Center for Dual-Purpose Technologies | RUB 199,871 |
Votkinsk Factory | RUB 3,943,971 |
Zvezda Factory | RUB 30,628,260 |
The above costs (totaling RUB 200,932,011) cover everything from design documentation for retooling of fabrication facilities to the delivery of specific machinery required in the production of missile parts.